YOUMIG Improving institutional capacities and fostering cooperation to tackle the impacts of transnational youth migration
| Filename | Date of upload | |
|---|---|---|
| O5.3 Local pilots for better services & inventory - Szeged | 13-03-2019 16:12:48 | |
| O5.3 Local pilots for better services & inventory - Maribor | 12-02-2019 13:34:41 | |
| O5.3 Local pilots for better services & inventory - Kanjiza | 04-02-2019 13:25:05 | |
| O6.3 Transnational cooperation learning schemes | 14-06-2019 09:54:49 | |
| O 5.2 Transnational methodology for creating and operating a one-stop-shop unit within local governments for all youth migration-related issues | 11-06-2019 21:04:52 | |
| O4.3 Transnational testing of new/improved indicators | 09-05-2019 15:24:27 | |
| O4.2. Set of new or improved transnational indicators - xls | 20-05-2019 12:06:58 | |
| YOUMIG Evaluation report of youth migration indicators | 31-05-2018 14:16:03 | |
| YOUMIG Good Practice Collection | 26-04-2018 16:15:03 | |
| YOUMIG Local Status Quo Analyses | 27-02-2018 15:57:19 | |
- « Previous
- 1
- 2
- 3
- 4
- Next »