DriDanube Drought Risk in the Danube Region
| Filename | Date of upload | |
|---|---|---|
| 4-Annex E_Summary Report of the Final National Seminars | 09-01-2020 22:20:20 | |
| 4-Annex F_Pilot cases on testing Drought Watch and NRN vs. national ground measurement data (1st PA Factsheet) | 09-01-2020 22:19:49 | |
| 4-Annex G_Review and classification of IDMP long- and short-term measures | 09-01-2020 22:19:11 | |
| 4-Annex H_Status of NRN in each DriDanube country (September 2019) | 09-01-2020 22:18:17 | |
| 4-Annex I_Template for shaping the ODMM according to the national characteristics | 09-01-2020 22:17:19 | |
- « Previous
- 1
- 2
- 3
- Next »