DriDanube Drought Risk in the Danube Region
| Filename | Date of upload | |
|---|---|---|
| 3-Drought risk assessment_Rainless periods and crop yield loss assessment (PPT) | 09-01-2020 22:30:09 | |
| 3-Drought risk assessment_Rainless periods and crop yield loss assessment (Training manual) | 09-01-2020 22:29:20 | |
| 3-Drought risk assessment_RED software manual | 09-01-2020 22:27:56 | |
| 4-Danube Drought Strategy | 09-01-2020 22:27:05 | |
| 4-Strategy_Summary for policy makers | 09-01-2020 22:26:24 | |
| 4-Annex A_Common report on the existing drought management status in the Danube region | 09-01-2020 22:25:08 | |
| 4-Annex B1_National stakeholders database | 09-01-2020 22:23:26 | |
| 4-Annex B2_Summary Report of the National Briefing Seminars | 09-01-2020 22:22:40 | |
| 4-Annex C_Potential institutions for the role of Reference Organisations in each DriDanube country | 09-01-2020 22:22:04 | |
| 4-Annex D_Potential institutions for the role of National Drought Office, the Commission and the Authority | 09-01-2020 22:21:19 | |
- « Previous
- 1
- 2
- 3
- Next »